- Home
- Accessories
- WTH300 - BLE Temperature and Humidity Sensor
WTH300 - BLE Temperature and Humidity Sensor
Description:
The WTH300 is used to monitor temperature and humidity. It can be utilized in cold chain logistics, asset monitoring, and other environmental management applications. It works perfectly with Queclink BLE trackers to collect environmental data.
Specifications:
Dimensions |
2.78’’(L)×1.50’’(W)×0.70’’(H) (70.6×38×17.8mm) |
|
Weight |
|
|
Operating Voltage |
2.7V~3.3V DC | |
Operating Temperature |
-40℃ ~ +70℃
|
|
Battery | Two FR03 Li-Fe Batteries, 1250mAH |
|
Standby Time | Over 3 Years | |
Waterproof | IP66 | |
Transmission Distance | Max 100m (open area) | |
Carrier Frequency | 2.4 GHz, supports BLE 4.2 protocol | |
Temperature Measure | Range: -40℃~+70℃ Accuracy: 10℃~50℃, error: ±0.5℃ Accuracy: ≤10℃ or ≥50℃, error: ±2℃ |
|
Humidity Measure | Range: 0%RH~100%RH Accuracy: 0%RH~90%RH, error: ±2.5%RH Accuracy: ≥90%RH, error: ±3.5%RH |
|
Sampling Period | Once per second | |
LED Indicator | Indicates pairing, on/off status or low battery | |
Transmission Mode | Periodic data broadcast (100ms to 10s) | |
LED Indicators | CEL ,GNSS, PWR | |
Low Power Alarm | Alarm when internal battery is low |
For Products:
Other fine products
-
$11.00
-
$11.00