- Home
- Accessories
- GV600M Series - WTH300 BLE Temperature and Humidity Sensor
GV600M Series - WTH300 BLE Temperature and Humidity Sensor
Description:
Specifications
Dimensions |
2.78’’(L)×1.50’’(W)×0.70’’(H) (70.6×38×17.8mm) |
|
Weight |
|
|
Operating Voltage |
2.7V~3.3V DC | |
Operating Temperature |
-40℃ ~ +70℃
|
|
Battery | Two FR03 Li-Fe Batteries, 1250mAH |
|
Standby Time | Over 3 Years | |
Waterproof | IP66 | |
Transmission Distance | Max 100m (open area) | |
Carrier Frequency | 2.4 GHz, supports BLE 4.2 protocol | |
Temperature Measure | Range: -40℃~+70℃ Accuracy: 10℃~50℃, error: ±0.5℃ Accuracy: ≤10℃ or ≥50℃, error: ±2℃ |
|
Humidity Measure | Range: 0%RH~100%RH Accuracy: 0%RH~90%RH, error: ±2.5%RH Accuracy: ≥90%RH, error: ±3.5%RH |
|
Sampling Period | Once per second | |
LED Indicator | Indicates pairing, on/off status or low battery | |
Transmission Mode | Periodic data broadcast (100ms to 10s) | |
LED Indicators | CEL ,GNSS, PWR | |
Low Power Alarm | Alarm when internal battery is low |
For Products:
Other fine products
-
$10.00
-
$15.00
-
$10.00