- Home
- * GPS Asset Trackers
- GL30MG
GL30MG
Description:
GL30MG is a micro real-time tracker with LTE Cat M1/NB2 and 2G fallback. It is designed for diverse applications requiring accurate location tracking, such as personal safety, animal management, asset monitoring, and package delivery.
**Cables Sold Separately
UART CABLE - Firmware Upgrades
USB Cable - Configuration
(required for firmware, upgrades or configuration)
Queclink Flyer - Click to Open PDF
Features:
- LTE CAT M1/NB2 Fallback 2G
- BLE 5.2
- Wi-Fi Scan (Location)
- Neighbor Cell Info Report (Location)
- Function Button
- Internal Buzzer
- Up to 10,000 Buffer Messages
- Motion Detection
- Low Power Alarm
- Battery Level Report
- Supports OTA Update
Region: North America
Certificate: FCC, PTCRB, AT&T, T-Mobile, Verizon(Planning)
Specifications:
| Operating Band | Cat M1: LTE FDD: B2/B4/B12/B13/B66 Cat NB2: LTE FDD: B2/B4/B12/B13/B66 |
| Data Transmission | eMTC (DL) 588kbps eMTC (UL) 1119kbps NB2 (DL) 127kbps NB2 (UL) 158.5kbps NB1 (DL) 34kbps NB1 (UL) 66.6kbps |
| GNSS Type | All-in-One GNSS receiver |
| Sensitivity | Autonomous: -148 dBm Hot start: -163 dBm Tracking: -165 dBm |
| Position Accuracy (CEP) | Autonomous: < 2.0m |
| TTFF (Open Sky) | Cold start: 24s average Hot start: 1s average |
| Dimensions | 60x31.7x19.66mm 2.36x1.25x0.77inch |
| Weight | 37.6g(1.33oz) |
| Internal Battery | Li-Polymer 650mAh (Rechargeable Battery) |
| Standby Time | Continue Mode 5 Min Reporting: 5 days 10 Min Reporting: 8 days Power Saving Mode 1 Report per Hour: 16 days 1 Report per Day: 190 days **eMTC, UDP, Internal GNSS, WIFI & BLE off, GPS open sky, LTE Cat M1/NB2 CSQ>15, operation temperature 10 °C~25 °C |
| Waterproof | IP67 compliant |
| Charging Voltage | 5V DC |
| Buffer Messages | Up to 10,000 buffer messages |
| Operating Temperature | -20 °C ~ +60 °C -20 °C ~ +60 °C for storage |
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Report messages at preset time intervals |
| Geo-fences | Support up to 20 internal geo-fence regions Automatically reports when entering / exiting Geo-Fence |
| Low Power Alarm | Alarm when internal battery is low |
| Power On/Off Report | Report when the device is powered on and off |
| SOS/Emergency Alarm | SOS alarm via pressing function key |
| Command Set | @Track protocol command |
| Motion Detection | Motion alarm based on internal 3-axisaccelerometer |
| OTA Support | Remote configure parameters to change position interval, measurement interval, active/ deactivate sensor, upgrade |
| Working Modes | Power saving mode for long standby time Continuous mode for emergency tracking |
| Function Button | One activation/alarm Key |
| LTE Antenna | Internal only |
| GNSS Antenna | Internal only |
| LED Indicators | One RGB LED (CELL, Power, GNSS) |
| BLE Antenna | Internal Only |
| Buzzer | Metal Patch Buzzer |
| SIM | eSIM chip (MFF2 ESIM) |
Supported Accessories:
- 10-in-1 Mgnetic Contact Charging Kit
Other fine products
-
$101.00


